Race Results for the 2010 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 4 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | Chevrolet/Chevrolet | Running | 160 | 16 | $ 438,877 |
| 2 | 9 | 29 | Kevin Harvick (W) | Shell/Pennzoil Chevrolet | Chevrolet/Chevrolet | Running | 160 | 5 | $ 352,424 |
| 3 | 7 | 16 | Greg Biffle | 3M Ford | Ford/Ford | Running | 160 | 38 | $ 300,000 |
| 4 | 6 | 33 | Clint Bowyer | Wheaties Fuel Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 255,975 |
| 5 | 15 | 14 | Tony Stewart (W) | Old Spice/Home Depot Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 259,821 |
| 6 | 10 | 31 | Jeff Burton | Prilosec OTC Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 228,463 |
| 7 | 19 | 99 | Carl Edwards | Aflac Ford | Ford/Ford | Running | 160 | 1 | $ 230,596 |
| 8 | 23 | 18 | Kyle Busch | M&M's Toyota | Toyota/Toyota | Running | 160 | 0 | $ 227,054 |
| 9 | 34 | 20 | Joey Logano | Home Depot Toyota | Toyota/Toyota | Running | 160 | 0 | $ 219,438 |
| 10 | 14 | 2 | Kurt Busch | Miller Lite/Vortex Dodge | Dodge/Dodge | Running | 160 | 0 | $ 215,121 |
| 11 | 3 | 5 | Mark Martin | GoDaddy.com Chevrolet | Chevrolet/Chevrolet | Running | 160 | 10 | $ 187,000 |
| 12 | 13 | 17 | Matt Kenseth | Crown Royal Ford | Ford/Ford | Running | 160 | 0 | $ 207,424 |
| 13 | 24 | 9 | Kasey Kahne | Budweiser Ford | Ford/Ford | Running | 160 | 0 | $ 197,163 |
| 14 | 26 | 98 | Paul Menard | Mastercraft/Menards Ford | Ford/Ford | Running | 160 | 0 | $ 164,275 |
| 15 | 18 | 11 | Denny Hamlin | FedEx Express Toyota | Toyota/Toyota | Running | 160 | 0 | $ 172,225 |
| 16 | 16 | 43 | A J Allmendinger | Valvoline Ford | Ford/Ford | Running | 160 | 0 | $ 192,074 |
| 17 | 5 | 39 | Ryan Newman | Haas Automation Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 188,477 |
| 18 | 31 | 21 | Bill Elliott (W) | Motorcraft/Quick Lane Tire & Auto Ford | Ford/Ford | Running | 160 | 0 | $ 148,225 |
| 19 | 11 | 12 | Brad Keselowski (R) | Penske Dodge | Dodge/Dodge | Running | 160 | 0 | $ 178,608 |
| 20 | 28 | 6 | David Regan | UPS Ford | Ford/Ford | Running | 160 | 0 | $ 159,600 |
| 21 | 41 | 47 | Marcos Ambrose | Kroger/Clorex Toyota | Toyota/Toyota | Running | 160 | 0 | $ 176,008 |
| 22 | 2 | 48 | Jimmie Johnson (W) | Lowe's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 202,743 |
| 23 | 8 | 24 | Jeff Gordon (W) | DuPont Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 191,899 |
| 24 | 38 | 37 | Travis Kvapil | Long John Silver's Ford | Ford/Ford | Running | 160 | 0 | $ 164,396 |
| 25 | 30 | 82 | Scott Speed | Red Bull Toyota | Toyota/Toyota | Running | 160 | 0 | $ 161,296 |
| 26 | 12 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | Toyota/Toyota | Running | 159 | 0 | $ 143,025 |
| 27 | 17 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 150,200 |
| 28 | 29 | 00 | David Reutimann | Aaron's Dream Machine Toyota | Toyota/Toyota | Running | 157 | 0 | $ 173,054 |
| 29 | 43 | 32 | Jaques Villeneuve (R) | Dollar General Toyota | Toyota/Toyota | Running | 157 | 0 | $ 137,725 |
| 30 | 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | Dodge/Dodge | Running | 157 | 0 | $ 148,975 |
| 31 | 36 | 09 | Bobby Labonte (W) | Phoenix Construction Chevrolet | Chevrolet/Chevrolet | Running | 150 | 0 | $ 139,650 |
| 32 | 1 | 42 | Juan Pablo Montoya | Target Chevrolet | Chevrolet/Chevrolet | Accident | 145 | 86 | $ 186,179 |
| 33 | 22 | 78 | Regan Smith | FarmAmerican.com Chevrolet | Chevrolet/Chevrolet | Running | 135 | 0 | $ 143,675 |
| 34 | 42 | 34 | Kevin Conway (R) | Extenze Ford | Ford/Ford | Engine | 124 | 1 | $ 138,050 |
| 35 | 32 | 83 | Reed Sorenson | Red Bull Toyota | Toyota/Toyota | Accident | 89 | 0 | $ 177,121 |
| 36 | 21 | 7 | Robby Gordon | SpeedFactory.TV Toyota | Toyota/Toyota | Vibration | 68 | 0 | $ 149,871 |
| 37 | 39 | 64 | Todd Bodine | Fred's Hometown Discount Store Toyota | Toyota/Toyota | Rear Gear | 59 | 0 | $ 134,675 |
| 38 | 27 | 19 | Elliott Sadler | Stanley Ford | Ford/Ford | Running | 55 | 0 | $ 142,825 |
| 39 | 20 | 71 | Landon Cassill (R) | TaxSlayer.com Chevrolet | Chevrolet/Chevrolet | Overheating | 52 | 1 | $ 134,450 |
| 40 | 33 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | Toyota/Toyota | Vibration | 33 | 1 | $ 134,375 |
| 41 | 40 | 66 | Dave Blaney | PRISM Motorsports Toyota | Toyota/Toyota | Electrical | 20 | 0 | $ 134,225 |
| 42 | 37 | 55 | Michael McDowell | Curb Records Toyota | Toyota/Toyota | Overheating | 19 | 0 | $ 134,125 |
| 43 | 35 | 13 | Max Papis (R) | GEICO Toyota | Toyota/Toyota | Engine | 15 | 0 | $ 134,513 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















