Race Results for the 2009 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 16 | 48 | Jimmie Johnson (W) | Lowe's/KOBALT Tools Chevrolet | Chevrolet/Chevrolet | Running | 160 | 24 | $ 448,001 |
| 2 | 1 | 5 | Mark Martin | CARQUEST/Kellogg's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 14 | $ 336,350 |
| 3 | 7 | 14 | Tony Stewart (W) | Old Spice/Office Depot Chevrolet | Chevrolet/Chevrolet | Running | 160 | 2 | $ 314,573 |
| 4 | 12 | 16 | Greg Biffle | 3M/Pistonz Earplugs Ford | Ford/Ford | Running | 160 | 0 | $ 282,000 |
| 5 | 6 | 83 | Brian Vickers | Red Bull Toyota | Toyota/Toyota | Running | 160 | 2 | $ 256,548 |
| 6 | 19 | 29 | Kevin Harvick (W) | Shell/Pennzoil Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 246,253 |
| 7 | 8 | 9 | Kasey Kahne | Budweiser Dodge | Dodge/Dodge | Running | 160 | 0 | $ 234,548 |
| 8 | 5 | 0 | David Reutimann | Aaron's Dream Machine Toyota | Toyota/Toyota | Running | 160 | 0 | $ 220,848 |
| 9 | 22 | 24 | Jeff Gordon (W) | DuPont Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 222,376 |
| 10 | 25 | 17 | Matt Kenseth | DeWalt Ford | Ford/Ford | Running | 160 | 0 | $ 225,065 |
| 11 | 2 | 42 | Juan Pablo Montoya | Target Chevrolet | Chevrolet/Chevrolet | Running | 160 | 116 | $ 224,048 |
| 12 | 18 | 20 | Joey Logano (R) | Home Depot Toyota | Toyota/Toyota | Running | 160 | 0 | $ 216,101 |
| 13 | 9 | 43 | Reed Sorenson | Valvoline Dodge | Dodge/Dodge | Running | 160 | 0 | $ 202,851 |
| 14 | 17 | 39 | Ryan Newman | Haas Automation Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 190,979 |
| 15 | 41 | 99 | Carl Edwards | Aflac Ford | Ford/Ford | Running | 160 | 0 | $ 209,406 |
| 16 | 21 | 12 | David Stremme | No. 12 Penske Dodge Dodge | Dodge/Dodge | Running | 160 | 0 | $ 194,290 |
| 17 | 13 | 1 | Martin Truex Jr. | Guitar Hero Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 195,115 |
| 18 | 10 | 33 | Clint Bowyer | Cheerios/Hamburger Helper Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 167,025 |
| 19 | 27 | 7 | Casey Mears | Jack Daniel's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 177,525 |
| 20 | 33 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | Dodge/Dodge | Running | 160 | 0 | $ 158,675 |
| 21 | 24 | 26 | Jamie McMurray | Crown Royal Ford | Ford/Ford | Running | 160 | 0 | $ 164,125 |
| 22 | 11 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | Toyota/Toyota | Running | 160 | 0 | $ 169,248 |
| 23 | 31 | 96 | Bobby Labonte (W) | Ask.com Ford | Ford/Ford | Running | 160 | 0 | $ 182,454 |
| 24 | 29 | 6 | David Ragan | UPS Ford | Ford/Ford | Running | 160 | 0 | $ 160,425 |
| 25 | 38 | 31 | Jeff Burton | Prilosec OTC/Walmart Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 195,731 |
| 26 | 4 | 21 | Bill Elliott (W) | Motorcraft Ford | Ford/Ford | Running | 159 | 0 | $ 148,625 |
| 27 | 40 | 2 | Kurt Busch | Miller Lite Dodge | Dodge/Dodge | Running | 159 | 0 | $ 164,375 |
| 28 | 32 | 7 | Robby Gordon | John Manville Toyota | Toyota/Toyota | Running | 159 | 0 | $ 167,135 |
| 29 | 28 | 98 | Paul Menard | Johns Manville/Menard's Ford | Ford/Ford | Running | 158 | 0 | $ 177,781 |
| 30 | 37 | 71 | David Gilliland | TRG Motorsports Chevrolet | Chevrolet/Chevrolet | Running | 158 | 1 | $ 144,850 |
| 31 | 26 | 82 | Scott Speed (R) | Red Bull Toyota | Toyota/Toyota | Running | 157 | 0 | $ 155,898 |
| 32 | 35 | 34 | John Andretti | Taco Bell Chevrolet | Chevrolet/Chevrolet | Running | 156 | 0 | $ 152,325 |
| 33 | 43 | 8 | Terry Labonte | Carter/Simo Racing Toyota | Toyota/Toyota | Running | 154 | 0 | $ 144,025 |
| 34 | 14 | 11 | Denny Hamlin | FedEx Office Toyota | Toyota/Toyota | Running | 144 | 0 | $ 160,775 |
| 35 | 23 | 55 | Michael Waltrip | NAPA Toyota | Toyota/Toyota | Engine | 139 | 0 | $ 150,525 |
| 36 | 3 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | Chevrolet/Chevrolet | Engine | 127 | 0 | $ 162,925 |
| 37 | 15 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | Dodge/Dodge | Running | 118 | 0 | $ 161,110 |
| 38 | 20 | 18 | Kyle Busch | Snickers Toyota | Toyota/Toyota | Running | 112 | 0 | $ 190,048 |
| 39 | 36 | 78 | Regan Smith | Furniture Row Racing Chevrolet | Chevrolet/Chevrolet | Running | 108 | 0 | $ 142,125 |
| 40 | 42 | 19 | Elliott Sadler | Best Buy Dodge | Dodge/Dodge | Running | 45 | 0 | $ 150,050 |
| 41 | 39 | 36 | Mike Skinner | Guy Fieri Knuckle Sandwich Toyota | Toyota/Toyota | Transmission | 35 | 0 | $ 141,925 |
| 42 | 34 | 66 | Dave Blaney | PRISM Motorsports Toyota | Toyota/Toyota | Brakes | 23 | 0 | $ 141,825 |
| 43 | 30 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | Toyota/Toyota | Brakes | 21 | 0 | $ 142,216 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















