Race Results for the 2007 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 14 | 20 | Tony Stewart (W) | The Home Depot Chevrolet | Chevrolet/Chevrolet | Running | 160 | 65 | $ 488,111 |
| 2 | 2 | 42 | Juan Pablo Montoya (R) | Texaco / Havoline Dodge | Dodge/Dodge | Running | 160 | 0 | $ 360,850 |
| 3 | 21 | 24 | Jeff Gordon (W) | DuPont Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 324,411 |
| 4 | 18 | 5 | Kyle Busch | Kellogg's / CARQUEST Chevrolet | Chevrolet/Chevrolet | Running | 160 | 17 | $ 271,075 |
| 5 | 1 | 41 | Reed Sorenson | Target Dodge | Dodge/Dodge | Running | 160 | 16 | $ 282,408 |
| 6 | 13 | 01 | Mark Martin | U.S. Army Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 223,075 |
| 7 | 20 | 29 | Kevin Harvick (W) | Reese's Racing Chevrolet | Chevrolet/Chevrolet | Running | 160 | 18 | $ 244,411 |
| 8 | 7 | 31 | Jeff Burton | AT&T Mobility Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 221,391 |
| 9 | 27 | 22 | Dave Blaney | Caterpillar Toyota | Toyota/Toyota | Running | 160 | 0 | $ 204,958 |
| 10 | 31 | 17 | Matt Kenseth | DEWALT Ford | Ford/Ford | Running | 160 | 0 | $ 226,241 |
| 11 | 6 | 2 | Kurt Busch | Miller Lite Dodge | Dodge/Dodge | Running | 160 | 0 | $ 205,358 |
| 12 | 33 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 191,670 |
| 13 | 26 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 169,175 |
| 14 | 40 | 4 | Ward Burton | State Water Heaters / Lucas Oil Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 161,125 |
| 15 | 8 | 16 | Greg Biffle | Dish Network Ford | Ford/Ford | Running | 160 | 11 | $ 178,425 |
| 16 | 30 | 6 | David Ragan (R) | AAA Insurance Ford | Ford/Ford | Running | 160 | 0 | $ 193,450 |
| 17 | 38 | 38 | David Gilliland | M&M's Ford | Ford/Ford | Running | 160 | 0 | $ 183,114 |
| 18 | 35 | 99 | Carl Edwards | Office Depot Ford | Ford/Ford | Running | 160 | 0 | $ 163,150 |
| 19 | 29 | 43 | Bobby Labonte | Totino's Pizza Rolls Dodge | Dodge/Dodge | Running | 160 | 0 | $ 190,636 |
| 20 | 28 | 15 | Paul Menard (R) | Menards / Johns Manville Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 153,650 |
| 21 | 25 | 83 | Brian Vickers | Red Bull Toyota | Toyota/Toyota | Running | 160 | 0 | $ 151,475 |
| 22 | 10 | 11 | Denny Hamlin | FedEx Kinko's Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 167,875 |
| 23 | 32 | 21 | Bill Elliott (W) | Little Debbie Ford | Ford/Ford | Running | 159 | 0 | $ 169,789 |
| 24 | 37 | 88 | Ricky Rudd | Snickers Ford | Ford/Ford | Running | 159 | 0 | $ 179,258 |
| 25 | 36 | 49 | Ken Schrader | Paralyzed Veterans of America Dodge | Dodge/Dodge | Running | 159 | 0 | $ 158,683 |
| 26 | 12 | 40 | David Stremme | Target Dodge | Dodge/Dodge | Running | 158 | 0 | $ 146,075 |
| 27 | 42 | 7 | Robby Gordon | Johns Manville / Menards Ford | Ford/Ford | Running | 157 | 0 | $ 144,975 |
| 28 | 17 | 19 | Elliott Sadler | Dodge Dealers / UAW Dodge | Dodge/Dodge | Running | 155 | 0 | $ 162,320 |
| 29 | 16 | 10 | Scott Riggs | Stanley Tools / Valvoline Dodge | Dodge/Dodge | Running | 154 | 0 | $ 150,975 |
| 30 | 43 | 55 | Terry Labonte (W) | NAPA Auto Parts Toyota | Toyota/Toyota | Engine | 150 | 0 | $ 152,108 |
| 31 | 22 | 33 | Scott Wimmer | Holiday Inn Chevrolet | Chevrolet/Chevrolet | Running | 145 | 0 | $ 139,450 |
| 32 | 41 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | Dodge/Dodge | Running | 141 | 0 | $ 148,497 |
| 33 | 15 | 26 | Jamie McMurray | Crown Royal Ford | Ford/Ford | Running | 139 | 0 | $ 147,650 |
| 34 | 4 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet/Chevrolet | Engine | 136 | 33 | $ 203,658 |
| 35 | 9 | 25 | Casey Mears | National Guard / GMAC Chevrolet | Chevrolet/Chevrolet | Running | 132 | 0 | $ 156,150 |
| 36 | 23 | 18 | J.J. Yeley | Interstate Batteries Chevrolet | Chevrolet/Chevrolet | Accident | 120 | 0 | $ 165,958 |
| 37 | 39 | 70 | Johnny Sauter | Radioactive Energy Drink Chevrolet | Chevrolet/Chevrolet | Running | 100 | 0 | $ 137,975 |
| 38 | 34 | 00 | David Reutimann (R) | Burger King / The Simpsons Movie Toyota | Toyota/Toyota | Engine | 92 | 0 | $ 137,850 |
| 39 | 19 | 48 | Jimmie Johnson (W) | Lowe's Chevrolet | Chevrolet/Chevrolet | Accident | 59 | 0 | $ 191,686 |
| 40 | 5 | 9 | Kasey Kahne | Dodge Dealers / UAW Dodge | Dodge/Dodge | Accident | 39 | 0 | $ 186,016 |
| 41 | 11 | 96 | Tony Raines | DLP HDTV Chevrolet | Chevrolet/Chevrolet | Accident | 39 | 0 | $ 145,550 |
| 42 | 3 | 12 | Ryan Newman | ALLTEL Dodge | Dodge/Dodge | Accident | 20 | 0 | $ 172,025 |
| 43 | 24 | 66 | Jeff Green | Haas Automation Chevrolet | Chevrolet/Chevrolet | Accident | 13 | 0 | $ 145,647 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















