Race Results for the 2003 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 1 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | Chevrolet/Chevrolet | Running | 160 | 33 | $ 418,253 |
| 2 | 17 | 17 | Matt Kenseth | Smirnoff Ice Triple Black/DeWalt Ford | Ford/Ford | Running | 160 | 10 | $ 314,425 |
| 3 | 22 | 42 | Jamie McMurray (R) | Havoline Dodge | Dodge/Dodge | Running | 160 | 22 | $ 258,275 |
| 4 | 19 | 24 | Jeff Gordon (W) | DuPont Chevrolet | Chevrolet/Chevrolet | Running | 160 | 3 | $ 260,853 |
| 5 | 3 | 9 | Bill Elliott (W) | Dodge Dealers/UAW Dodge | Dodge/Dodge | Running | 160 | 8 | $ 235,542 |
| 6 | 13 | 31 | Robby Gordon | Cingular Wireless Chevrolet | Chevrolet/Chevrolet | Running | 160 | 6 | $ 189,112 |
| 7 | 6 | 97 | Kurt Busch | Rubbermaid Ford | Ford/Ford | Running | 160 | 2 | $ 189,675 |
| 8 | 32 | 7 | Jimmy Spencer | Sirius Satellite Radio Dodge | Dodge/Dodge | Running | 160 | 0 | $ 165,500 |
| 9 | 25 | 6 | Mark Martin | Viagra Ford | Ford/Ford | Running | 160 | 3 | $ 180,433 |
| 10 | 14 | 2 | Rusty Wallace | Miller Lite Dodge | Dodge/Dodge | Running | 160 | 0 | $ 175,967 |
| 11 | 2 | 12 | Ryan Newman | ALLTEL Dodge | Dodge/Dodge | Running | 160 | 11 | $ 172,750 |
| 12 | 15 | 20 | Tony Stewart | Home Depot Chevrolet | Chevrolet/Chevrolet | Running | 160 | 60 | $ 224,728 |
| 13 | 40 | 10 | Johnny Benson Jr. | Valvoline Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 157,500 |
| 14 | 36 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 161,967 |
| 15 | 23 | 30 | Steve Park | America Online Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 131,750 |
| 16 | 5 | 15 | Michael Waltrip | NAPA Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 137,450 |
| 17 | 35 | 32 | Ricky Craven | Tide Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 141,525 |
| 18 | 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 135,225 |
| 19 | 38 | 5 | Terry Labonte | Kellogg's/got milk? Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 144,481 |
| 20 | 30 | 1 | Jeff Green | Pennzoil Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 141,212 |
| 21 | 18 | 16 | Greg Biffle (R) | Grainger Ford | Ford/Ford | Running | 160 | 0 | $ 121,825 |
| 22 | 8 | 18 | Bobby Labonte (W) | Interstate Batteries Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 156,913 |
| 23 | 31 | 54 | Todd Bodine | National Guard Ford | Ford/Ford | Running | 159 | 0 | $ 125,605 |
| 24 | 29 | 23 | Kenny Wallace | Stacker2 Dodge | Dodge/Dodge | Running | 159 | 0 | $ 121,494 |
| 25 | 33 | 74 | Tony Raines (R) | Aaron's Dream Machine Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 109,205 |
| 26 | 4 | 22 | Ward Burton | Caterpillar Dodge | Dodge/Dodge | Running | 159 | 0 | $ 145,081 |
| 27 | 37 | 99 | Jeff Burton | CITGO Ford | Ford/Ford | Running | 159 | 0 | $ 143,392 |
| 28 | 20 | 77 | Dave Blaney | Jasper Engines & Transmissions Ford | Ford/Ford | Running | 159 | 0 | $ 116,875 |
| 29 | 28 | 41 | Casey Mears (R) | Target Dodge | Dodge/Dodge | Running | 159 | 0 | $ 116,275 |
| 30 | 21 | 57 | Kevin Lepage | CLR Ford | Ford/Ford | Running | 158 | 0 | $ 105,280 |
| 31 | 27 | 91 | Casey Atwood | Evernham Motorsports Dodge | Dodge/Dodge | Running | 158 | 0 | $ 107,608 |
| 32 | 42 | 14 | Larry Foyt (R) | Harrah's Dodge | Dodge/Dodge | Running | 156 | 0 | $ 103,780 |
| 33 | 26 | 0 | Jason Leffler | NetZero Hi Speed Pontiac | Pontiac/Pontiac | Running | 154 | 0 | $ 107,425 |
| 34 | 12 | 40 | Sterling Marlin | Coors Light Dodge | Dodge/Dodge | Running | 154 | 0 | $ 147,230 |
| 35 | 24 | 01 | Mike Skinner | U.S. Army Pontiac | Pontiac/Pontiac | Accident | 146 | 1 | $ 105,875 |
| 36 | 43 | 37 | Derrike Cope | Friendly's Chevrolet | Chevrolet/Chevrolet | Running | 146 | 0 | $ 102,875 |
| 37 | 7 | 25 | Joe Nemechek | UAW-Delphi Chevrolet | Chevrolet/Chevrolet | Accident | 145 | 0 | $ 102,790 |
| 38 | 39 | 21 | Ricky Rudd (W) | Rent-A-Center/Motorcraft/USAF Ford | Ford/Ford | Accident | 143 | 0 | $ 110,660 |
| 39 | 34 | 88 | Dale Jarrett (W) | UPS Ford | Ford/Ford | Running | 143 | 0 | $ 148,333 |
| 40 | 41 | 45 | Kyle Petty | Georgia Pacific Dodge | Dodge/Dodge | Running | 141 | 0 | $ 110,475 |
| 41 | 10 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Dodge/Dodge | Running | 122 | 0 | $ 113,703 |
| 42 | 16 | 38 | Elliott Sadler | Pedigree Ford | Ford/Ford | Engine | 108 | 0 | $ 136,515 |
| 43 | 11 | 81 | John Andretti | Kraft 100th Anniversary Chevrolet | Chevrolet/Chevrolet | Accident | 46 | 0 | $ 102,400 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















