Race Results for the 2001 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 27 | 24 | Jeff Gordon (W) | DuPont Automotive Chevrolet | Chevrolet/Chevrolet | Running | 160 | 29 | $ 428,452 |
| 2 | 8 | 40 | Sterling Marlin | Coors Light Dodge | Dodge/Dodge | Running | 160 | 25 | $ 297,985 |
| 3 | 26 | 10 | Johnny Benson Jr. | Valvoline Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 233,300 |
| 4 | 37 | 2 | Rusty Wallace | Miller Lite Ford | Ford/Ford | Running | 160 | 0 | $ 235,140 |
| 5 | 34 | 97 | Kurt Busch (R) | Sharpie/Rubbermaid Ford | Ford/Ford | Running | 160 | 1 | $ 190,300 |
| 6 | 19 | 22 | Ward Burton | Caterpillar Dodge | Dodge/Dodge | Running | 160 | 0 | $ 176,720 |
| 7 | 13 | 1 | Steve Park | Pennzoil Chevrolet | Chevrolet/Chevrolet | Running | 160 | 39 | $ 183,078 |
| 8 | 2 | 9 | Bill Elliott | Dodge Dealers/UAW Dodge | Dodge/Dodge | Running | 160 | 6 | $ 161,738 |
| 9 | 7 | 32 | Ricky Craven | Tide Ford | Ford/Ford | Running | 160 | 0 | $ 126,610 |
| 10 | 36 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 10 | $ 161,833 |
| 11 | 11 | 29 | Kevin Harvick (R) | GM Goodwrench Chevrolet | Chevrolet/Chevrolet | Running | 160 | 18 | $ 165,112 |
| 12 | 6 | 88 | Dale Jarrett (W) | UPS Ford | Ford/Ford | Running | 160 | 0 | $ 153,587 |
| 13 | 1 | 26 | Jimmy Spencer | Kmart Ford | Ford/Ford | Running | 160 | 16 | $ 134,130 |
| 14 | 30 | 43 | John Andretti | Honey Nut Cheerios Dodge | Dodge/Dodge | Running | 160 | 0 | $ 140,087 |
| 15 | 15 | 18 | Bobby Labonte (W) | Interstate Batteries Pontiac | Pontiac/Pontiac | Running | 160 | 6 | $ 162,187 |
| 16 | 22 | 99 | Jeff Burton | CITGO SUPERGARD Ford | Ford/Ford | Running | 160 | 4 | $ 146,006 |
| 17 | 9 | 20 | Tony Stewart | The Home Depot Pontiac | Pontiac/Pontiac | Running | 160 | 3 | $ 119,060 |
| 18 | 16 | 12 | Jeremy Mayfield | Mobil 1 Ford | Ford/Ford | Running | 160 | 0 | $ 139,644 |
| 19 | 35 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 131,990 |
| 20 | 20 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 130,330 |
| 21 | 31 | 30 | Jeff Green | America Online Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 94,160 |
| 22 | 25 | 6 | Mark Martin | Viagra/Pfizer Ford | Ford/Ford | Running | 160 | 0 | $ 137,011 |
| 23 | 38 | 21 | Elliott Sadler | Motorcraft Ford | Ford/Ford | Running | 160 | 0 | $ 119,146 |
| 24 | 10 | 66 | Todd Bodine | Kmart Ford | Ford/Ford | Running | 159 | 0 | $ 93,935 |
| 25 | 14 | 15 | Michael Waltrip | NAPA Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 100,535 |
| 26 | 29 | 01 | Jason Leffler (R) | Cingular Wireless Dodge | Dodge/Dodge | Running | 159 | 0 | $ 104,400 |
| 27 | 39 | 55 | Bobby Hamilton | Square D Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 98,710 |
| 28 | 40 | 36 | Ken Schrader | M&M's Pontiac | Pontiac/Pontiac | Running | 159 | 0 | $ 100,685 |
| 29 | 32 | 90 | Hut Stricklin | Hills Brothers Coffee Ford | Ford/Ford | Running | 159 | 0 | $ 86,110 |
| 30 | 42 | 31 | Robby Gordon | Lowe's Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 121,434 |
| 31 | 5 | 02 | Ryan Newman (R) | ALLTEL Ford | Ford/Ford | Running | 159 | 3 | $ 87,460 |
| 32 | 17 | 50 | Rich Bickle | Speedway Records Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 84,610 |
| 33 | 33 | 92 | Stacy Compton | Kodiak Dodge | Dodge/Dodge | Running | 159 | 0 | $ 86,860 |
| 34 | 28 | 14 | Ron Hornaday (R) | Conseco Pontiac | Pontiac/Pontiac | Running | 158 | 0 | $ 84,110 |
| 35 | 21 | 77 | Robert Pressley | Jasper Engines Ford | Ford/Ford | Running | 158 | 0 | $ 91,835 |
| 36 | 43 | 44 | Buckshot Jones | Georgia Pacific Dodge | Dodge/Dodge | Running | 158 | 0 | $ 91,735 |
| 37 | 18 | 11 | Brett Bodine | Ralphs Supermarkets/Red Cell Ford | Ford/Ford | Running | 158 | 0 | $ 83,635 |
| 38 | 41 | 25 | Jerry Nadeau | UAW-Delphi Chevrolet | Chevrolet/Chevrolet | Accident | 135 | 0 | $ 91,535 |
| 39 | 4 | 28 | Ricky Rudd (W) | Texaco/Havoline Ford | Ford/Ford | Running | 107 | 0 | $ 114,982 |
| 40 | 24 | 93 | Dave Blaney (R) | Amoco Dodge | Dodge/Dodge | Accident | 100 | 0 | $ 83,335 |
| 41 | 3 | 19 | Casey Atwood (R) | Dodge/UAW Dodge | Dodge/Dodge | Overheating | 38 | 0 | $ 100,735 |
| 42 | 23 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Ford/Ford | Accident | 2 | 0 | $ 91,135 |
| 43 | 12 | 96 | Andy Houston (R) | McDonald's Ford | Ford/Ford | Accident | 1 | 0 | $ 83,281 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















