Race Results for the 2000 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 3 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac/Pontiac | Running | 160 | 21 | $ 831,225 |
| 2 | 10 | 2 | Rusty Wallace | Miller Lite Ford | Ford/Ford | Running | 160 | 110 | $ 310,625 |
| 3 | 7 | 94 | Bill Elliott | McDonald's Ford | Ford/Ford | Running | 160 | 0 | $ 236,475 |
| 4 | 23 | 25 | Jerry Nadeau | Michael Holigan.com Chevrolet | Chevrolet/Chevrolet | Running | 160 | 11 | $ 210,875 |
| 5 | 18 | 20 | Tony Stewart | The Home Depot Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 189,475 |
| 6 | 33 | 99 | Jeff Burton | Exide Batteries Ford | Ford/Ford | Running | 160 | 0 | $ 160,310 |
| 7 | 5 | 88 | Dale Jarrett (W) | Quality Care/Ford Credit Ford | Ford/Ford | Running | 160 | 0 | $ 155,710 |
| 8 | 8 | 3 | Dale Earnhardt (W) | GM Goodwrench Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 143,510 |
| 9 | 9 | 31 | Mike Skinner | Lowe's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 132,610 |
| 10 | 11 | 32 | Scott Pruett (R) | Tide Ford | Ford/Ford | Running | 160 | 0 | $ 123,310 |
| 11 | 2 | 66 | Darrell Waltrip | Route 66/Big Kmart Ford | Ford/Ford | Running | 160 | 0 | $ 131,285 |
| 12 | 27 | 60 | Geoffrey Bodine | Power Team Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 117,760 |
| 13 | 6 | 8 | Dale Earnhardt Jr. (R) | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 124,260 |
| 14 | 36 | 90 | Hut Stricklin | Hills Brothers Coffee Ford | Ford/Ford | Running | 159 | 0 | $ 98,260 |
| 15 | 25 | 5 | Todd Bodine | Kellogg's Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 117,260 |
| 16 | 22 | 1 | Steve Park | Pennzoil Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 109,560 |
| 17 | 21 | 26 | Jimmy Spencer | Big Kmart/Route 66 Ford | Ford/Ford | Running | 159 | 0 | $ 107,860 |
| 18 | 35 | 33 | Joe Nemechek | Oakwood Homes Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 106,260 |
| 19 | 39 | 97 | Chad Little | John Deere Ford | Ford/Ford | Running | 159 | 0 | $ 105,060 |
| 20 | 14 | 7 | Michael Waltrip | Nations Rent Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 108,360 |
| 21 | 1 | 28 | Ricky Rudd (W) | Texaco/Havoline Ford | Ford/Ford | Running | 159 | 17 | $ 120,160 |
| 22 | 38 | 36 | Ken Schrader | M&M's Pontiac | Pontiac/Pontiac | Running | 159 | 0 | $ 93,760 |
| 23 | 42 | 93 | Dave Blaney | Amoco Pontiac | Pontiac/Pontiac | Running | 159 | 0 | $ 89,260 |
| 24 | 41 | 01 | Ted Musgrave | BellSouth Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 99,660 |
| 25 | 13 | 10 | Johnny Benson Jr. | Aaron's Rents Pontiac | Pontiac/Pontiac | Running | 159 | 0 | $ 90,960 |
| 26 | 37 | 17 | Matt Kenseth (R) | DeWalt Tools Ford | Ford/Ford | Running | 159 | 0 | $ 97,435 |
| 27 | 19 | 77 | Robert Pressley | Jasper Engines Ford | Ford/Ford | Running | 159 | 0 | $ 88,335 |
| 28 | 16 | 22 | Ward Burton | Caterpillar Pontiac | Pontiac/Pontiac | Running | 159 | 0 | $ 102,235 |
| 29 | 17 | 55 | Kenny Wallace | Square D/Cooper Lighting Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 95,335 |
| 30 | 20 | 40 | Sterling Marlin | Coors Light Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 94,735 |
| 31 | 34 | 27 | Mike Bliss (R) | Pfizer/Viagra Pontiac | Pontiac/Pontiac | Running | 158 | 0 | $ 92,735 |
| 32 | 4 | 12 | Kyle Petty | Mobil 1 Ford | Ford/Ford | Running | 158 | 0 | $ 97,735 |
| 33 | 29 | 24 | Jeff Gordon (W) | DuPont Automotive Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 102,185 |
| 34 | 28 | 21 | Elliott Sadler | CITGO Ford | Ford/Ford | Running | 158 | 0 | $ 89,735 |
| 35 | 31 | 75 | Wally Dallenbach Jr. | ROTOZIP Ford | Ford/Ford | Running | 158 | 0 | $ 81,460 |
| 36 | 40 | 16 | Kevin Lepage | FamilyClick.com/TV Guide Ford | Ford/Ford | Running | 158 | 0 | $ 89,360 |
| 37 | 43 | 9 | Stacy Compton (R) | Kodiak Ford | Ford/Ford | Running | 157 | 1 | $ 81,660 |
| 38 | 24 | 14 | Rick Mast | Conseco Pontiac | Pontiac/Pontiac | Running | 156 | 0 | $ 81,160 |
| 39 | 26 | 11 | Brett Bodine | Ralphs Supermarkets Ford | Ford/Ford | Running | 155 | 0 | $ 83,560 |
| 40 | 32 | 4 | Bobby Hamilton | Kodak Film Chevrolet | Chevrolet/Chevrolet | Engine | 129 | 0 | $ 88,960 |
| 41 | 30 | 50 | Ricky Craven | Midwest Transit Chevrolet | Chevrolet/Chevrolet | Steering | 59 | 0 | $ 80,860 |
| 42 | 15 | 43 | John Andretti | Cheerios Pontiac | Pontiac/Pontiac | Accident | 41 | 0 | $ 98,760 |
| 43 | 12 | 6 | Mark Martin | Valvoline/Cummins Ford | Ford/Ford | Accident | 15 | 0 | $ 98,655 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















