Race Results for the 1998 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 3 | 24 | Jeff Gordon (W) | DuPont Chevrolet | Chevrolet/Chevrolet | Running | 160 | 97 | $1,637,625 |
| 2 | 7 | 6 | Mark Martin | Valvoline Ford | Ford/Ford | Running | 160 | 1 | $ 248,375 |
| 3 | 10 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 224,525 |
| 4 | 16 | 31 | Mike Skinner | Lowe's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 187,325 |
| 5 | 28 | 3 | Dale Earnhardt (W) | GM Goodwrench Service Plus Chevrolet | Chevrolet/Chevrolet | Running | 160 | 6 | $ 169,275 |
| 6 | 1 | 36 | Ernie Irvan | Skittles Pontiac | Pontiac/Pontiac | Running | 160 | 25 | $ 159,260 |
| 7 | 9 | 43 | John Andretti | STP Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 138,160 |
| 8 | 14 | 2 | Rusty Wallace | Miller Lite Ford | Ford/Ford | Running | 160 | 0 | $ 126,360 |
| 9 | 8 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 2 | $ 133,135 |
| 10 | 19 | 33 | Ken Schrader | Skoal Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 119,835 |
| 11 | 11 | 40 | Sterling Marlin | Coors Light Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 100,760 |
| 12 | 37 | 94 | Bill Elliott | McDonald's Ford | Ford/Ford | Running | 160 | 0 | $ 102,110 |
| 13 | 43 | 35 | Darrell Waltrip | Tabasco Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 89,610 |
| 14 | 33 | 44 | Kyle Petty | Hot Wheels Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 96,010 |
| 15 | 36 | 91 | Morgan Shepherd | Little Joe's Autos Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 91,810 |
| 16 | 2 | 88 | Dale Jarrett (W) | Quality Care Service/Ford Credit Ford | Ford/Ford | Running | 160 | 27 | $ 140,260 |
| 17 | 6 | 50 | Ricky Craven | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 92,810 |
| 18 | 18 | 90 | Dick Trickle | Heilig-Meyers/Simmons Ford | Ford/Ford | Running | 160 | 0 | $ 91,610 |
| 19 | 38 | 16 | Ted Musgrave | Primestar Ford | Ford/Ford | Running | 160 | 0 | $ 90,910 |
| 20 | 24 | 4 | Bobby Hamilton | Kodak Film Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 95,960 |
| 21 | 29 | 21 | Michael Waltrip | CITGO Petroleum Corporation Ford | Ford/Ford | Running | 160 | 0 | $ 93,410 |
| 22 | 42 | 75 | Rick Mast | Remington Arms Ford | Ford/Ford | Running | 160 | 0 | $ 81,310 |
| 23 | 26 | 41 | Steve Grissom | Kodiak Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 86,210 |
| 24 | 17 | 42 | Joe Nemechek | BellSouth Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 85,110 |
| 25 | 39 | 26 | Johnny Benson Jr. | Cheerios Ford | Ford/Ford | Running | 159 | 0 | $ 84,310 |
| 26 | 41 | 9 | Jerry Nadeau (R) | Cartoon Network Ford | Ford/Ford | Running | 159 | 0 | $ 81,885 |
| 27 | 15 | 00 | Buckshot Jones (R) | Real Tree Extra Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 72,285 |
| 28 | 35 | 97 | Chad Little | John Deere Ford | Ford/Ford | Accident | 157 | 0 | $ 73,985 |
| 29 | 20 | 77 | Robert Pressley | Jasper Engines & Transmissions Ford | Ford/Ford | Accident | 157 | 2 | $ 84,085 |
| 30 | 5 | 46 | Jeff Green | The Money Store Chevrolet | Chevrolet/Chevrolet | Accident | 157 | 0 | $ 69,785 |
| 31 | 27 | 10 | Ricky Rudd (W) | Tide/Whirlpool Ford | Ford/Ford | Accident | 155 | 0 | $ 85,685 |
| 32 | 21 | 23 | Jimmy Spencer | Winston Cigarettes Ford | Ford/Ford | Accident | 154 | 0 | $ 78,285 |
| 33 | 40 | 11 | Brett Bodine | Paychex Ford | Ford/Ford | Running | 152 | 0 | $ 75,535 |
| 34 | 30 | 22 | Ward Burton | MBNA America Pontiac | Pontiac/Pontiac | Running | 151 | 0 | $ 75,285 |
| 35 | 25 | 1 | Steve Park (R) | Pennzoil Chevrolet | Chevrolet/Chevrolet | Accident | 148 | 0 | $ 68,025 |
| 36 | 34 | 99 | Jeff Burton | Exide Batteries Ford | Ford/Ford | Running | 145 | 0 | $ 84,385 |
| 37 | 13 | 7 | Geoffrey Bodine | Philips Ford | Ford/Ford | Vibration | 124 | 0 | $ 74,745 |
| 38 | 4 | 28 | Kenny Irwin (R) | Texaco/Havoline Ford | Ford/Ford | Accident | 116 | 0 | $ 98,805 |
| 39 | 31 | 98 | Rich Bickle | Thorn Apple Valley Meats Ford | Ford/Ford | Running | 112 | 0 | $ 74,650 |
| 40 | 22 | 13 | Wally Dallenbach Jr. | First Plus Financial Ford | Ford/Ford | Engine | 102 | 0 | $ 67,645 |
| 41 | 32 | 71 | Dave Marcis | Realtree Chevrolet | Chevrolet/Chevrolet | Engine | 102 | 0 | $ 67,635 |
| 42 | 12 | 12 | Jeremy Mayfield | Mobil 1 Ford | Ford/Ford | Handling | 67 | 0 | $ 74,630 |
| 43 | 23 | 81 | Kenny Wallace | Square D Ford | Ford/Ford | Engine | 65 | 0 | $ 67,630 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















