Race Results for the 1997 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 7 | 10 | Ricky Rudd | Tide Ford | Ford/Ford | Running | 160 | 15 | $ 571,000 |
| 2 | 25 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 242,275 |
| 3 | 3 | 88 | Dale Jarrett (W) | Quality Care/Ford Credit Ford | Ford/Ford | Running | 160 | 31 | $ 223,900 |
| 4 | 24 | 24 | Jeff Gordon (W) | DuPont Refinishes Chevrolet | Chevrolet/Chevrolet | Running | 160 | 25 | $ 223,675 |
| 5 | 16 | 37 | Jeremy Mayfield | Kmart/RC Cola Ford | Ford/Ford | Running | 160 | 0 | $ 142,445 |
| 6 | 31 | 6 | Mark Martin | Valvoline Ford | Ford/Ford | Running | 160 | 0 | $ 125,960 |
| 7 | 20 | 30 | Johnny Benson Jr. | Pennzoil Pontiac | Pontiac/Pontiac | Running | 160 | 2 | $ 121,760 |
| 8 | 15 | 94 | Bill Elliott | McDonald's Ford | Ford/Ford | Running | 160 | 0 | $ 110,460 |
| 9 | 6 | 31 | Mike Skinner (R) | Lowe's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 8 | $ 132,560 |
| 10 | 1 | 28 | Ernie Irvan | Texaco Havoline Ford | Ford/Ford | Running | 160 | 39 | $ 143,560 |
| 11 | 8 | 33 | Ken Schrader | Skoal Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 95,235 |
| 12 | 27 | 9 | Lake Speed | Melling Engine Parts Ford | Ford/Ford | Running | 160 | 0 | $ 83,135 |
| 13 | 39 | 44 | Kyle Petty | Hot Wheels Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 78,035 |
| 14 | 4 | 17 | Darrell Waltrip | Parts America Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 85,085 |
| 15 | 33 | 99 | Jeff Burton | Exide Batteries Ford | Ford/Ford | Running | 160 | 21 | $ 96,885 |
| 16 | 41 | 25 | Ricky Craven | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 82,135 |
| 17 | 35 | 98 | John Andretti | RCA Ford | Ford/Ford | Running | 160 | 0 | $ 80,095 |
| 18 | 42 | 11 | Brett Bodine | Close Call Ford | Ford/Ford | Running | 160 | 0 | $ 79,535 |
| 19 | 36 | 22 | Ward Burton | MBNA America Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 78,435 |
| 20 | 12 | 43 | Bobby Hamilton | STP Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 82,935 |
| 21 | 34 | 27 | Rick Wilson (R) | Indianapolis Colts Ford | Ford/Ford | Running | 160 | 0 | $ 65,935 |
| 22 | 23 | 92 | Ron Barfield (R) | New Holland Ford | Ford/Ford | Running | 160 | 0 | $ 64,935 |
| 23 | 17 | 75 | Rick Mast | Remington Arms Ford | Ford/Ford | Running | 160 | 0 | $ 74,335 |
| 24 | 40 | 23 | Jimmy Spencer | Camel Ford | Ford/Ford | Running | 159 | 3 | $ 74,435 |
| 25 | 26 | 29 | Jeff Green (R) | Cartoon Network Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 67,735 |
| 26 | 19 | 41 | Steve Grissom | Kodiak Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 71,010 |
| 27 | 30 | 95 | Ed Berrier (R) | Realtree Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 59,910 |
| 28 | 11 | 40 | Robby Gordon (R) | Coors Light Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 68,910 |
| 29 | 5 | 3 | Dale Earnhardt (W) | GM Goodwrench Service Plus Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 76,310 |
| 30 | 29 | 81 | Kenny Wallace | Square D Ford | Ford/Ford | Running | 158 | 0 | $ 67,910 |
| 31 | 37 | 91 | Greg Sacks | Kruse International Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 57,410 |
| 32 | 2 | 42 | Joe Nemechek | BellSouth Chevrolet | Chevrolet/Chevrolet | Running | 156 | 0 | $ 67,910 |
| 33 | 22 | 16 | Ted Musgrave | Family Channel/Primestar Ford | Ford/Ford | Running | 155 | 0 | $ 63,660 |
| 34 | 10 | 26 | Rich Bickle | KFC Team Twister Chevrolet | Chevrolet/Chevrolet | Accident | 153 | 0 | $ 56,410 |
| 35 | 9 | 96 | David Green (R) | Caterpillar Chevrolet | Chevrolet/Chevrolet | Engine | 137 | 0 | $ 56,160 |
| 36 | 14 | 46 | Wally Dallenbach Jr. | First Union Chevrolet | Chevrolet/Chevrolet | Ignition | 120 | 14 | $ 61,510 |
| 37 | 28 | 12 | Jeff Purvis | Gazelle/QVC Chevrolet | Chevrolet/Chevrolet | Running | 112 | 0 | $ 55,876 |
| 38 | 43 | 2 | Rusty Wallace | Miller Lite Ford | Ford/Ford | Engine | 91 | 0 | $ 72,755 |
| 39 | 18 | 21 | Michael Waltrip | CITGO Ford | Ford/Ford | Running | 89 | 0 | $ 62,755 |
| 40 | 38 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet/Chevrolet | Engine | 83 | 1 | $ 77,755 |
| 41 | 32 | 36 | Derrike Cope | Skittles Pontiac | Pontiac/Pontiac | Accident | 12 | 0 | $ 55,755 |
| 42 | 21 | 97 | Chad Little (R) | John Deere Pontiac | Pontiac/Pontiac | Accident | 2 | 0 | $ 55,755 |
| 43 | 13 | 4 | Sterling Marlin | Kodak Film Chevrolet | Chevrolet/Chevrolet | Engine | 2 | 0 | $ 71,755 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















