Race Results for the 1996 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 24 | 88 | Dale Jarrett | Quality Care/Ford Credit Ford | Ford/Ford | Running | 160 | 11 | $ 564,035 |
| 2 | 15 | 28 | Ernie Irvan | Texaco Havoline Ford | Ford/Ford | Running | 160 | 39 | $ 267,285 |
| 3 | 9 | 5 | Terry Labonte | Kellogg's Corn Flakes Chevrolet | Chevrolet/Chevrolet | Running | 160 | 8 | $ 209,535 |
| 4 | 2 | 6 | Mark Martin | Valvoline Ford | Ford/Ford | Running | 160 | 19 | $ 195,235 |
| 5 | 38 | 75 | Morgan Shepherd | Remington Arms Ford | Ford/Ford | Running | 160 | 0 | $ 140,135 |
| 6 | 35 | 10 | Ricky Rudd | Tide Ford | Ford/Ford | Running | 160 | 1 | $ 118,385 |
| 7 | 17 | 2 | Rusty Wallace | Miller Ford | Ford/Ford | Running | 160 | 0 | $ 112,985 |
| 8 | 14 | 30 | Johnny Benson Jr. (R) | Pennzoil Pontiac | Pontiac/Pontiac | Running | 160 | 70 | $ 166,485 |
| 9 | 8 | 1 | Rick Mast | Hooters Pontiac | Pontiac/Pontiac | Running | 160 | 0 | $ 99,485 |
| 10 | 7 | 94 | Bill Elliott | McDonald's Ford | Ford/Ford | Running | 160 | 2 | $ 98,585 |
| 11 | 28 | 99 | Jeff Burton | Exide Batteries Ford | Ford/Ford | Running | 160 | 0 | $ 82,260 |
| 12 | 20 | 23 | Jimmy Spencer | Camel Cigarettes Ford | Ford/Ford | Running | 160 | 0 | $ 87,660 |
| 13 | 3 | 9 | Lake Speed | Spam Ford | Ford/Ford | Running | 160 | 2 | $ 82,360 |
| 14 | 36 | 12 | Derrike Cope | Badcock Ford | Ford/Ford | Running | 160 | 0 | $ 77,960 |
| 15 | 12 | 3 | Dale Earnhardt (W) | GM Goodwrench Service Chevrolet | Chevrolet/Chevrolet | Running | 160 | 1 | $ 84,460 |
| 16 | 4 | 25 | Ken Schrader | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 2 | $ 77,440 |
| 17 | 18 | 15 | Wally Dallenbach Jr. | Hayes Modems Ford | Ford/Ford | Running | 160 | 0 | $ 74,660 |
| 18 | 16 | 8 | Hut Stricklin | Circuit City Ford | Ford/Ford | Running | 160 | 0 | $ 66,560 |
| 19 | 27 | 37 | John Andretti | Kmart/Little Caesars Ford | Ford/Ford | Running | 160 | 0 | $ 72,460 |
| 20 | 29 | 7 | Geoffrey Bodine | QVC Ford | Ford/Ford | Running | 160 | 0 | $ 73,160 |
| 21 | 21 | 16 | Ted Musgrave | Family Channel/Primestar Ford | Ford/Ford | Running | 160 | 0 | $ 70,260 |
| 22 | 22 | 11 | Brett Bodine | Lowe's Ford | Ford/Ford | Running | 159 | 0 | $ 69,160 |
| 23 | 25 | 90 | Dick Trickle | Heilig-Meyers Ford | Ford/Ford | Running | 159 | 0 | $ 61,060 |
| 24 | 23 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 72,960 |
| 25 | 19 | 98 | Jeremy Mayfield | RCA Ford | Ford/Ford | Running | 159 | 0 | $ 59,160 |
| 26 | 5 | 77 | Bobby Hillin | Jasper Engines Ford | Ford/Ford | Running | 159 | 0 | $ 54,935 |
| 27 | 6 | 87 | Joe Nemechek | Burger King Chevrolet | Chevrolet/Chevrolet | Running | 159 | 0 | $ 63,935 |
| 28 | 30 | 21 | Michael Waltrip | Citgo Ford | Ford/Ford | Running | 159 | 0 | $ 62,435 |
| 29 | 26 | 95 | Gary Bradberry (R) | Shoney's Restaurant Ford | Ford/Ford | Running | 158 | 0 | $ 54,935 |
| 30 | 34 | 33 | Robert Pressley | Skoal Bandit Chevrolet | Chevrolet/Chevrolet | Accident | 157 | 0 | $ 58,935 |
| 31 | 37 | 43 | Bobby Hamilton | STP Pontiac | Pontiac/Pontiac | Running | 156 | 0 | $ 58,435 |
| 32 | 10 | 29 | Greg Sacks | Cartoon Network Chevrolet | Chevrolet/Chevrolet | Running | 154 | 0 | $ 57,935 |
| 33 | 31 | 81 | Kenny Wallace | Square D/TIC Ford | Ford/Ford | Engine | 151 | 0 | $ 50,865 |
| 34 | 39 | 41 | Ricky Craven | Kodiak Chevrolet | Chevrolet/Chevrolet | Broken Pinion | 142 | 0 | $ 57,435 |
| 35 | 40 | 71 | Dave Marcis | Prodigy Chevrolet | Chevrolet/Chevrolet | Running | 112 | 0 | $ 50,185 |
| 36 | 32 | 22 | Ward Burton | MBNA America Pontiac | Pontiac/Pontiac | Engine | 82 | 0 | $ 64,935 |
| 37 | 1 | 24 | Jeff Gordon (W) | DuPont Refinishes Chevrolet | Chevrolet/Chevrolet | Accident | 40 | 3 | $ 137,591 |
| 38 | 13 | 42 | Kyle Petty | Coors Light Pontiac | Pontiac/Pontiac | Accident | 37 | 1 | $ 56,780 |
| 39 | 11 | 4 | Sterling Marlin | Kodak Film Chevrolet | Chevrolet/Chevrolet | Accident | 37 | 1 | $ 67,380 |
| 40 | 33 | 17 | Darrell Waltrip | Parts America Chevrolet | Chevrolet/Chevrolet | Accident | 9 | 0 | $ 56,780 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















