Race Results for the 1995 Brickyard 400
| Finish | Start | Car Num. | Driver | Car Name/Entrant* | Make/Model | Status | Laps | Led | Winnings |
| 1 | 13 | 3 | Dale Earnhardt | GM Goodwrench Service Chevrolet | Chevrolet/Chevrolet | Running | 160 | 28 | $ 565,600 |
| 2 | 24 | 2 | Rusty Wallace | Miller Genuine Draft Ford | Ford/Ford | Running | 160 | 22 | $ 250,500 |
| 3 | 26 | 28 | Dale Jarrett | Texaco Havoline Ford | Ford/Ford | Running | 160 | 0 | $ 203,200 |
| 4 | 4 | 94 | Bill Elliott | McDonald's Ford | Ford/Ford | Running | 160 | 47 | $ 223,450 |
| 5 | 14 | 6 | Mark Martin | Valvoline Ford | Ford/Ford | Running | 160 | 0 | $ 144,850 |
| 6 | 1 | 24 | Jeff Gordon (W) | DuPont Auto Finishes Chevrolet | Chevrolet/Chevrolet | Running | 160 | 35 | $ 299,200 |
| 7 | 3 | 4 | Sterling Marlin | Kodak Film Chevrolet | Chevrolet/Chevrolet | Running | 160 | 15 | $ 119,700 |
| 8 | 9 | 1 | Rick Mast | Skoal Racing Ford | Ford/Ford | Running | 160 | 0 | $ 100,700 |
| 9 | 5 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | Chevrolet/Chevrolet | Running | 160 | 2 | $ 99,500 |
| 10 | 33 | 21 | Morgan Shepherd | Citgo Ford | Ford/Ford | Running | 160 | 0 | $ 94,000 |
| 11 | 2 | 43 | Bobby Hamilton | STP Pontiac | Pontiac/Pontiac | Running | 160 | 1 | $ 89,000 |
| 12 | 23 | 37 | John Andretti | Kmart/Little Caesars Ford | Ford/Ford | Running | 160 | 6 | $ 77,400 |
| 13 | 15 | 5 | Terry Labonte | Kellogg's Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 80,500 |
| 14 | 7 | 30 | Michael Waltrip | Pennzoil Pontiac | Pontiac/Pontiac | Running | 160 | 1 | $ 74,300 |
| 15 | 25 | 7 | Geoffrey Bodine | Exide Batteries Ford | Ford/Ford | Running | 160 | 0 | $ 79,400 |
| 16 | 19 | 16 | Ted Musgrave | The Family Channel Ford | Ford/Ford | Running | 160 | 0 | $ 71,800 |
| 17 | 20 | 17 | Darrell Waltrip | Western Auto Chevrolet | Chevrolet/Chevrolet | Running | 160 | 0 | $ 70,700 |
| 18 | 11 | 15 | Dick Trickle (R) | Quality Care Ford | Ford/Ford | Running | 160 | 0 | $ 69,500 |
| 19 | 10 | 25 | Ken Schrader | Budweiser Chevrolet | Chevrolet/Chevrolet | Running | 160 | 2 | $ 69,200 |
| 20 | 22 | 10 | Ricky Rudd | Tide Ford | Ford/Ford | Running | 159 | 0 | $ 73,450 |
| 21 | 34 | 75 | Todd Bodine | Factory Stores Ford | Ford/Ford | Running | 159 | 0 | $ 66,300 |
| 22 | 29 | 26 | Hut Stricklin | Quaker State Ford | Ford/Ford | Running | 159 | 0 | $ 61,700 |
| 23 | 38 | 23 | Jimmy Spencer | Camel Cigarettes Ford | Ford/Ford | Running | 159 | 0 | $ 59,200 |
| 24 | 12 | 11 | Brett Bodine | Lowe's Ford | Ford/Ford | Running | 159 | 0 | $ 67,700 |
| 25 | 32 | 42 | Kyle Petty | Coors Light Pontiac | Pontiac/Pontiac | Running | 159 | 0 | $ 67,300 |
| 26 | 40 | 90 | Mike Wallace (R) | Heilig-Meyers Ford | Ford/Ford | Running | 158 | 0 | $ 55,975 |
| 27 | 6 | 87 | Joe Nemechek | Burger King Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 51,675 |
| 28 | 21 | 33 | Robert Pressley (R) | Skoal Bandit Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 69,875 |
| 29 | 8 | 98 | Jeremy Mayfield | RCA Ford | Ford/Ford | Running | 158 | 0 | $ 53,275 |
| 30 | 39 | 29 | Steve Grissom (R) | Meineke Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 52,675 |
| 31 | 28 | 41 | Ricky Craven (R) | Kodiak Chevrolet | Chevrolet/Chevrolet | Running | 158 | 0 | $ 52,675 |
| 32 | 35 | 22 | Jimmy Hensley | MBNA America Pontiac | Pontiac/Pontiac | Running | 158 | 0 | $ 56,175 |
| 33 | 16 | 32 | Greg Sacks | FINA/Lance Chevrolet | Chevrolet/Chevrolet | Running | 157 | 0 | $ 48,425 |
| 34 | 27 | 9 | Lake Speed | Spam Ford | Ford/Ford | Running | 157 | 0 | $ 48,175 |
| 35 | 30 | 31 | Ward Burton | Hardee's Chevrolet | Chevrolet/Chevrolet | Engine | 154 | 0 | $ 47,925 |
| 36 | 31 | 81 | Kenny Wallace (R) | T.I.C. Financial Systems Ford | Ford/Ford | Running | 154 | 0 | $ 52,675 |
| 37 | 36 | 40 | Rich Bickle | Kendall Pontiac | Pontiac/Pontiac | Running | 152 | 0 | $ 47,625 |
| 38 | 18 | 8 | Jeff Burton | Raybestos Ford | Ford/Ford | Running | 141 | 0 | $ 59,020 |
| 39 | 17 | 77 | Bobby Hillin | Jasper Engines/USAir Ford | Ford/Ford | Engine | 107 | 1 | $ 47,920 |
| 40 | 37 | 12 | Derrike Cope | Straight Arrow Ford | Ford/Ford | Engine | 104 | 0 | $ 52,520 |
| 41 | 41 | 27 | Elton Sawyer (R) | Hooters Ford | Ford/Ford | Valve Spring | 17 | 0 | $ 55,520 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















