Brickyard 400 Race Summaries
| Year | Start | Finish | Car# | Driver | Car Name/Entrant* | Make/Model | Qual Speed | Race Time | Race Speed |
| 2012 | 6 | 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Chevrolet/Chevrolet | 181.357 | 2:54:19 | 137.680 |
| 2011 | 15 | 1 | 27 | Paul Menard | Nibco/Menards Chevrolet | Chevrolet/Chevrolet | 181.870 | 2:50:30 | 140.762 |
| 2010 | 4 | 1 | 1 | Jamie McMurray | Bass Pro Shops/Tracker Boats Chevrolet | Chevrolet/Chevrolet | 181.748 | 2:56:24 | 136.054 |
| 2009 | 16 | 1 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevrolet | Chevrolet/Chevrolet | 179.354 | 2:44:31 | 145.882 |
| 2008 | 1 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet/Chevrolet | 181.763 | 3:28:29 | 115.117 |
| 2007 | 14 | 1 | 20 | Tony Stewart | The Home Depot Chevrolet | Chevrolet/Chevrolet | 182.648 | 3:24:28 | 117.379 |
| 2006 | 5 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | Chevrolet/Chevrolet | 182.238 | 2:54:57 | 137.182 |
| 2005 | 22 | 1 | 20 | Tony Stewart | The Home Depot Chevrolet | Chevrolet/Chevrolet | 181.334 | 3:22:03 | 118.782 |
| 2004 | 11 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | Chevrolet/Chevrolet | 183.910 | 3:29:56 | 115.037 |
| 2003 | 1 | 1 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | Chevrolet/Chevrolet | 184.343 | 2:58:23 | 134.548 |
| 2002 | 2 | 1 | 9 | Bill Elliott | Dodge Dealers/UAW Dodge | Dodge/Dodge | 182.109 | 3:11:57 | 125.033 |
| 2001 | 27 | 1 | 24 | Jeff Gordon | DuPont Automotive Chevrolet | Chevrolet/Chevrolet | 176.180 | 3:03:30 | 130.790 |
| 2000 | 3 | 1 | 18 | Bobby Labonte | Interstate Batteries Pontiac | Pontiac/Pontiac | 180.857 | 2:33:55.621 | 155.918 |
| 1999 | 4 | 1 | 88 | Dale Jarrett | Quality Care Service/Ford Credit Ford | Ford/Ford | 178.859 | 2:41:57 | 148.194 |
| 1998 | 3 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | Chevrolet/Chevrolet | 178.324 | 3:09:19.165 | 126.770 |
| 1997 | 7 | 1 | 10 | Ricky Rudd | Tide Ford | Ford/Ford | 176.184 | 3:03:26.841 | 130.828 |
| 1996 | 24 | 1 | 88 | Dale Jarrett | Quality Care/Ford Credit Ford | Ford/Ford | 174.260 | 2:52:02 | 139.508 |
| 1995 | 13 | 1 | 3 | Dale Earnhardt | GM Goodwrench Service Chevrolet | Chevrolet/Chevrolet | 170.775 | 2:34.37 | 155.206 |
| 1994 | 3 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | Chevrolet/Chevrolet | 171.125 | 3:01.51 | 131.977 |
* - complete car name/entrant data not available for all entries
(R) - Indicated Rookie
(W) - Indicates Past Winner










.png)
















