Brickyard 400 Career Stats - Ricky Rudd
| Starts | Total Laps | Poles | Wins | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 13 | 1,915 | 1 | 1 | 1 | 3 | 3 | 33 | $2,026,422 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 2007 | 24 | 37 | 88 | Snickers Ford | Ford / Ford / Goodyear | 180.007 | Running | 159 | 0 | $ 179,258 |
| 2005 | 41 | 9 | 21 | Motorcraft Genuine Parts Ford | Ford / Ford / Goodyear | 182.285 | Accident | 73 | 0 | $ 158,109 |
| 2004 | 28 | 40 | 21 | Keep It Genuine Ford | Ford / Ford / Goodyear | 0.000 | Accident | 160 | 0 | $ 148,806 |
| 2003 | 38 | 39 | 21 | Rent-A-Center/Motorcraft/USAF Ford | Ford / Ford / Goodyear | 0.000 | Accident | 143 | 0 | $ 110,660 |
| 2002 | 18 | 25 | 28 | Havoline Ford | Ford / Ford / Goodyear | 178.998 | Running | 160 | 0 | $ 151,292 |
| 2001 | 39 | 4 | 28 | Texaco/Havoline Ford | Ford / Ford / Goodyear | 179.233 | Running | 107 | 0 | $ 114,982 |
| 2000 | 21 | 1 | 28 | Texaco/Havoline Ford | Ford / Ford / Goodyear | 181.068 | Running | 159 | 17 | $ 120,160 |
| 1999 | 9 | 14 | 10 | Tide Ford | Ford / Ford / Goodyear | 178.130 | Running | 160 | 0 | $ 137,535 |
| 1998 | 31 | 27 | 10 | Tide/Whirlpool Ford | Ford / Ford / Goodyear | 175.750 | Accident | 155 | 0 | $ 85,685 |
| 1997 | 1 | 7 | 10 | Tide Ford | Ford / Ford / Goodyear | 176.184 | Running | 160 | 15 | $ 571,000 |
| 1996 | 6 | 35 | 10 | Tide Ford | Ford / Ford / Goodyear | 173.154 | Running | 160 | 1 | $ 118,385 |
| 1995 | 20 | 22 | 10 | Tide Ford | Ford / Ford / Goodyear | 170.248 | Running | 159 | 0 | $ 73,450 |
| 1994 | 11 | 8 | 10 | Tide Ford | Ford / Ford / Goodyear | 169.933 | Running | 160 | 0 | $ 57,100 |










.png)
















