Brickyard 400 Career Stats - Matt Kenseth
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 13 | 1,878 | 9 | 2 | 5 | 7 | 5 | 39 | $2,875,268 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 2012 | 35 | 10 | 17 | Fifth Third Bank | Ford / Ford / Goodyear | 180.654 | Accident | 132 | 1 | $ 186,011 |
| 2011 | 5 | 9 | 17 | Crown Royal Ford | Ford / Ford / Goodyear | 182.216 | Running | 160 | 10 | $ 266,386 |
| 2010 | 12 | 13 | 17 | Crown Royal Ford | Ford / Ford / Goodyear | 180.571 | Running | 160 | 0 | $ 207,424 |
| 2009 | 10 | 25 | 17 | DeWalt Ford | Ford / Ford / Goodyear | 177.989 | Running | 160 | 0 | $ 225,065 |
| 2008 | 38 | 10 | 17 | DeWalt Ford | Ford / Ford / Goodyear | 179.917 | Running | 144 | 0 | $ 187,241 |
| 2007 | 10 | 31 | 17 | DEWALT Ford | Ford / Ford / Goodyear | 180.854 | Running | 160 | 0 | $ 226,241 |
| 2006 | 2 | 20 | 17 | DeWalt Ford | Ford / Ford / Goodyear | 180.126 | Running | 160 | 9 | $ 361,141 |
| 2005 | 5 | 20 | 17 | DeWalt Power Tools Ford | Ford / Ford / Goodyear | 181.418 | Running | 160 | 9 | $ 266,411 |
| 2004 | 16 | 23 | 17 | Smirnoff Ice/DeWalt Ford | Ford / Ford / Goodyear | 182.537 | Running | 161 | 0 | $ 192,603 |
| 2003 | 2 | 17 | 17 | Smirnoff Ice Triple Black/DeWalt Ford | Ford / Ford / Goodyear | 182.341 | Running | 160 | 10 | $ 314,425 |
| 2002 | 3 | 18 | 17 | DeWalt Power Tools Ford | Ford / Ford / Goodyear | 179.928 | Running | 160 | 0 | $ 253,750 |
| 2001 | 42 | 23 | 17 | DeWalt Power Tools Ford | Ford / Ford / Goodyear | 176.450 | Accident | 2 | 0 | $ 91,135 |
| 2000 | 26 | 37 | 17 | DeWalt Tools Ford | Ford / Ford / Goodyear | 0.000 | Running | 159 | 0 | $ 97,435 |










.png)
















