Brickyard 400 Career Stats - Jerry Nadeau
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 5 | 773 | 23 | 4 | 1 | 1 | 1 | 11 | $ 570,535 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 2002 | 24 | 34 | 44 | Brawny/Georgia Pacific Dodge | Dodge / Dodge / Goodyear | 178.511 | Running | 160 | 0 | $ 102,755 |
| 2001 | 38 | 41 | 25 | UAW-Delphi Chevrolet | Chevrolet / Chevrolet / Goodyear | 0.000 | Accident | 135 | 0 | $ 91,535 |
| 2000 | 4 | 23 | 25 | Michael Holigan.com Chevrolet | Chevrolet / Chevrolet / Goodyear | 179.215 | Running | 160 | 11 | $ 210,875 |
| 1999 | 31 | 28 | 9 | Cartoon Network Ford | Ford / Ford / Goodyear | 177.144 | Running | 159 | 0 | $ 83,485 |
| 1998 | 26 | 41 | 9 | Cartoon Network Ford | Ford / Ford / Goodyear | 0.000 | Running | 159 | 0 | $ 81,885 |










.png)
















