Brickyard 400 Career Stats - Dave Marcis
| Starts | Total Laps | Best Start | Best Finish | Top 5 | Top 10 | Races Led | Laps Led | Winnings |
| 4 | 445 | 16 | 35 | - | - | 1 | 1 | $ 221,655 |
| Year | Finish | Start | Car # | Car Name/Entrant* | C/E/T | Qual Speed | Run/Out | Laps | Led | Winnings |
| 1999 | 40 | 29 | 71 | Realtree Chevrolet | Chevrolet / Chevrolet / Goodyear | 177.078 | Engine | 139 | 1 | $ 82,010 |
| 1998 | 41 | 32 | 71 | Realtree Chevrolet | Chevrolet / Chevrolet / Goodyear | 175.135 | Engine | 102 | 0 | $ 67,635 |
| 1996 | 35 | 40 | 71 | Prodigy Chevrolet | Chevrolet / Chevrolet / Goodyear | 0.000 | Running | 112 | 0 | $ 50,185 |
| 1994 | 41 | 16 | 71 | Terramite Const. Equip. Chevrolet | Chevrolet / Chevrolet / Goodyear | 169.514 | Accident | 92 | 0 | $ 21,825 |










.png)
















